Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Shandong, China
Brand Name : huisidun
Model Number : UDF
Power (W) : 50
Voltage (V) : 220
After-sales Service Provided : None, Return and Replacement
Warranty : 1 Year
Type : Activated Carbon, CTO Carbon Filter Cartridge
Use : Household Pre-Filtration
Application : Hotel, Commercial, Household
Power Source : Electric, Manual
App-Controlled : NO
OEM : OEM Service
Function : Remove odor chlorine
Material : Coconut Shell Activated Carbon
Length : 10" 20" 30"40"
Certification : ISO9001
Filter material : Activated Carbon+ Calcium Sulfite
Weight : 0.5/1kg
Netting : Polyethylene
Product name : Activated Carbon Filter Cartridge
Packaging Details : According to customer requirements
Supply Ability : 50000000 Piece/Pieces per Year
MOQ : 100 pieces
Price : $4.00/pieces 100-499 pieces
Brand | HuiSiDun | ||||||
Product name | UDF Granular activated carbon filter | ||||||
Working pressure drop | 0.1~0.2kgf/cm | ||||||
Max pressure borne | 7kgf/cm | ||||||
Max differential pressure | 4kgf/cm | ||||||
Max working temperature | 60°C | ||||||
Max flow rate | 8LPM@10’’ with 0.15kgf/cm dp | ||||||
Surface area | 800~1000m2/g | ||||||
Dimension | ID: 30mm; OD: 65mm, 115mm | ||||||
Length | 10’’, 20’’, 30’’, 40’’ | ||||||
Iodine absorption value | 900mg/g | ||||||
Benzene absorption value | 20~25% | ||||||
Methyl blue absorption value | 13~16ml/g | ||||||
COD removal rate | 0.5825 | ||||||
Residual chlorine removal rate | ≥96.83% | ||||||
End cap/outer casing | Polystyrene | ||||||
Expansion pad | Polypropylene | ||||||
Post filter incorporated | 20 micron PP spun or sponge | ||||||
Gasket | Buna-N,Santoprene | ||||||
Netting | Polyethylene |
![]() |
1micron5 micron Activated Carbon Filter Cartridge for Smelly Heavy Metal Chlorine Gas Removal Images |