Sign In | Join Free | My chinaqualitycrafts.com |
|
Place of Origin : Shandong, China
Brand Name : HSD
Model Number : HSD 004-085
Power (W) : 10 W
Voltage (V) : 110 V or 220 V
After-sales Service Provided : Free spare parts, Return and Replacement
Warranty : 1 Year
Type : Activated Carbon
Use : Household Pre-Filtration
Application : Hotel, Commercial, Household, Household
Power Source : Battery, Electric
App-Controlled : NO
Private Mold : Yes
Material : Coconut Shell Activated Carbon
Function : Removes Bacteria
Usage : Water Fliter
Certification : RoHS/ISO9001
Feature : Eco-Friendly Easy Operation
Filter Media : Activated Carbon Coconut Shell
Product name : UDF Filter Cartridge
Packing : Carton
Length : 10" 20" 30"40"
Packaging Details : According to customer requirements
Port : qingdao
Supply Ability : 50000000 Piece/Pieces per Year
MOQ : 100 pieces
Price : $1.39/pieces 100-499 pieces
Brand | HuiSiDun | ||||||
Product name | UDF Granular activated carbon filter | ||||||
Working pressure drop | 0.1~0.2kgf/cm | ||||||
Max pressure borne | 7kgf/cm | ||||||
Max differential pressure | 4kgf/cm | ||||||
Max working temperature | 60°C | ||||||
Max flow rate | 8LPM@10’’ with 0.15kgf/cm dp | ||||||
Surface area | 800~1000m2/g | ||||||
Dimension | ID: 30mm; OD: 65mm, 115mm | ||||||
Length | 10’’, 20’’, 30’’, 40’’ | ||||||
Iodine absorption value | 900mg/g | ||||||
Benzene absorption value | 20~25% | ||||||
Methyl blue absorption value | 13~16ml/g | ||||||
COD removal rate | 0.5825 | ||||||
Residual chlorine removal rate | ≥96.83% | ||||||
End cap/outer casing | Polystyrene | ||||||
Expansion pad | Polypropylene | ||||||
Post filter incorporated | 20 micron PP spun or sponge | ||||||
Gasket | Buna-N,Santoprene | ||||||
Netting | Polyethylene |
![]() |
10 Inch Sediment Udf Water Filter Cartridge with Electric Power Source and Active Carbon Images |